2020
OCTOBER | EVENT TYPE | |
Sunday 4th | VESTRUM WOMEN’S FUN RUN | CLUB EVENT |
Thursday 8th | HENK STOFFERS #1: 5KM CLUB CHAMPIONSHIP #1: 5KM | CLUB |
Saturday 9th | Presentation Night | CLUB |
Thursday 15th | SUMMER Start Time Begins | CLUB |
NOVEMBER | ||
Thursday 5th | HENK STOFFER # 2: 5 KM | CLUB |
DECEMBER | ||
Thursday 3rd | CLUB CHAMP #2: 10KM | CLUB |
Thursday 17th | Christmas Toy and Santa Run | CLUB |
Friday 25th | Christmas Morning Run 7am | CLUB |
2021 | ||
JANUARY | ||
Saturday 2th | DASH FOR CASH 10KM Eaton to Bunbury | SPECIAL EVENT |
Thursday 7th | DALLYELLUP MOB RUN | CLUB |
Thursday 14th | HENK STOFFERS #3: 5KM | CLUB |
Thursday 21st | Marathon Training 15km | CLUB |
Saturday 23rd | Aust Day Ultra 25/50/100KM | SPECIAL EVENT |
TUESDAY 26th | THE APPRENTICE AND TRAINEESHIP COMPANY AUSTRALIA DAY FUN RUN | MAJOR CLUB |
Saturday 30th | Sandman 25km/50km | SPECIAL EVENT |
FEBRUARY | ||
Thursday 4th | CLUB CHAMP # 3: 10KM | CLUB |
Sunday 7th | Bunbury City Classic Triathlon | SPECIAL EVENT |
Saturday 13th | BUSSELTON FUN RUN 21.1/10/5KM | SPECIAL EVENT |
Thursday 25th | HENK STOFFERS # 4: 5K Fish N Chip night | CLUB |
Sunday 28th | Honeymoon Pool 32km training run | |
MARCH | ||
Thursday 25th | HENK STOFFERS #5: 5KM | CLUB |
Saturday 27th | Marathon Training 32km (Course) | |
APRIL | ||
Thursday 2nd | Marathon Training 15km | |
Sunday 11th | HBF BUNBURY 3 WATERS RUNNING FESTIVAL | MAJOR CLUB |
Thursday 15th | WINTER Start Time Begins | CLUB |
Thursday 29th | Brian Kennedy Parlouf Relay | club |
MAY | ||
Sunday 8th | MR Ultra Marathon | |
Sunday 16th | HBF Run For A Reason (TBC) | |
Thursday 27th | CLUB CHAMP# 4: 3KM | CLUB |
JUNE | ||
Sunday 6th | Elleker Half Marathon (Albany) (TBC) | CLUB |
Thursday 17th | CLUB CHAMP # 5: 5KM | |
JULY | ||
Thursday 15th | Watchless Run | CLUB |
AUGUST | ||
Sunday 1st | VESTRUM WOMEN’S FUN RUN | MAJOR CLUB |
Thursday 12th | CLUB CHAMPIONSHIP #6: 3KM | CLUB |
Thursday 26th | BUNBURY RUNNERS CLUB AGM | CLUB |
REGULAR WEEKLY RUNS
CLUB SEASON 1ST SEPTEMBER – 31ST AUGUST
CLUB NIGHT | THURSDAYS | 3, 5 or 10 KM MOB RUN |
5:30PM WINTER | 6PM SUMMER | |
INTERVALS | TUESDAYS 6AM | RUNNERS CLUB |
LONG RUN | SATURDAYS 6AM | CAFEZ 10km+ |
TRAILBLAZER RUNS | 2ND SAT OF MONTH |
GUIDELINES & CATEGORIES
- All financial members are eligible to compete in Club Handicap and Championship races unless they choose not to by notifying the Recorder.
- To be eligible for awards in the 2020/2021 season, you are required to volunteer at club events or activities. Please see Volunteer Policy on website
- Championship Points – 50 Points awarded to winner down to 1 for both Handicap and Championship Event.
- The winter handicap series is a hidden handicap within the championship races and the aggregate points of the 6 races will determine the winner.
- Henk Stoffers HCP- 30 Points for winner down to 1
- Points only awarded if financial member
- The Championship Award will be selected on the best 4 performances of 6 races. To qualify the member must participate in at least one 3km, 5km and 10km event.
- Championship & Handicap events will be, were possible, run on the same courses. This is to be determined by the committee.
- Veteran awards are to be the highest points gained on the Championship table.
- ALL Age group divisions will be based on member’s age on the 1st Sept 2019.
- Juniors are designated U/16. Juniors over 14 years may elect to enter adult series with written parental consent. The Recorder needs to be informed and the runner may not return to junior ranks.
- Fastest awards to be decided on measured Bunbury Runners Club Courses.
AWARDS
Male & Female Club Champion
Steve & Marilyn Jones Perpetual Trophy
Male & Female Age Group Categories:
16 – 25, 26 – 35, 36 – 45, 46 – 55, 56 – 65, 66 and Over
Club Champion Veteran Award (Male & Female)
John and Alma Gilmour Award
Presidents Award
Fastest Club Runner 2019-2020
* Fastest 10km Time Male / Fastest 5Km Time Male
* Fastest 10Km Time Female / Fastest 5Km Time Female
Henk Stoffers Series
Highest Point Score in Series
Club Handicap Series Winter
Highest Point Score in Series